The State of US Broadband
June 2026 Edition | Data Tables
This page provides data tables designed to allow you to more deeply explore the FCC data behind Cartesian’s “The State of US Broadband” report, a comprehensive, biannual examination of broadband coverage, expansion, and competition in the United States.
To develop the report, Cartesian experts analyze and enhance the FCC’s Broadband Data Collection data releases to provide fast, digestible insights following each biannual release.
Haven’t seen “The State of US Broadband” report yet? Get your copy below.
Looking for deeper or more customized insights and guidance? Contact Cartesian today to learn how we can support your team.
Unserved & Underserved Locations by State
This dataset provides a comparative view of broadband availability by state, using common speed thresholds of 25/3 and 100/20 Mbps. It can be used to compare unserved and underserved broadband levels across states and to understand today’s broadband access gaps. For policymakers, it’s a useful means for tracking the effects of public policy efforts to achieve universal broadband and for setting future priorities.
Included Technologies: Fiber, Cable, Copper, Licensed FWA
| State | % Unserved Locations (<25/3 Mbps) | % Underserved Locations (>25/3 and <100/20 Mbps) | % Served Locations (>100/20 Mbps) | Total Locations |
|---|---|---|---|---|
| National Average | 3% | 2% | 95% | 115,198,678 |
| CA | 3% | 1% | 96% | 10,248,975 |
| TX | 3% | 2% | 95% | 10,228,764 |
| FL | 2% | 2% | 97% | 7,660,009 |
| PA | 3% | 1% | 96% | 4,883,232 |
| NY | 3% | 1% | 97% | 4,700,154 |
| OH | 3% | 2% | 95% | 4,542,328 |
| NC | 3% | 3% | 94% | 4,381,702 |
| IL | 2% | 2% | 96% | 4,126,905 |
| MI | 4% | 2% | 93% | 4,015,901 |
| GA | 2% | 2% | 96% | 3,862,444 |
| VA | 5% | 2% | 92% | 2,917,087 |
| TN | 2% | 1% | 97% | 2,789,280 |
| AZ | 4% | 3% | 92% | 2,755,337 |
| IN | 2% | 2% | 96% | 2,724,615 |
| NJ | 1% | 0% | 99% | 2,583,480 |
| WA | 8% | 5% | 87% | 2,573,384 |
| MO | 5% | 2% | 93% | 2,511,076 |
| WI | 5% | 6% | 89% | 2,303,664 |
| SC | 1% | 1% | 97% | 2,224,500 |
| AL | 7% | 3% | 90% | 2,197,614 |
| MN | 2% | 2% | 96% | 2,121,821 |
| CO | 4% | 3% | 93% | 2,002,887 |
| MA | 1% | 0% | 99% | 1,953,527 |
| LA | 8% | 3% | 90% | 1,868,682 |
| MD | 1% | 1% | 99% | 1,858,820 |
| KY | 5% | 4% | 91% | 1,839,224 |
| OK | 4% | 2% | 94% | 1,732,797 |
| OR | 5% | 3% | 92% | 1,520,705 |
| IA | 3% | 2% | 96% | 1,360,746 |
| AR | 6% | 4% | 90% | 1,355,954 |
| MS | 4% | 1% | 95% | 1,321,906 |
| KS | 3% | 2% | 95% | 1,189,391 |
| CT | 1% | 0% | 99% | 1,090,843 |
| UT | 2% | 1% | 97% | 1,034,144 |
| NV | 3% | 2% | 95% | 1,024,123 |
| WV | 15% | 3% | 82% | 895,411 |
| NM | 5% | 4% | 90% | 856,771 |
| NE | 3% | 2% | 95% | 792,340 |
| ID | 9% | 4% | 87% | 763,670 |
| ME | 5% | 3% | 92% | 639,614 |
| NH | 2% | 0% | 98% | 519,597 |
| MT | 11% | 6% | 83% | 490,391 |
| DE | 0% | 1% | 99% | 404,643 |
| SD | 3% | 2% | 95% | 395,243 |
| RI | 2% | 1% | 98% | 341,168 |
| ND | 0% | 0% | 100% | 325,316 |
| HI | 4% | 0% | 96% | 320,371 |
| VT | 5% | 5% | 90% | 282,376 |
| AK | 19% | 5% | 75% | 281,534 |
| WY | 10% | 7% | 83% | 260,714 |
| DC | 0% | 0% | 100% | 123,498 |
Source: FCC; Cartesian analysis. Includes residential locations and excludes U.S. territories. Satellite internet, unlicensed FWA, and >100ms latency service are excluded.
Competitors per Location by DMA
This dataset measures local broadband competition across DMAs by tracking the average number of fiber and cable providers per residential location. It can be used to understand local competitive environments, guide infrastructure investment and M&A, and enable policymakers to evaluate the effectiveness of broadband programs.
Included Technologies: Fiber, Cable
| DMA Rank | DMA Name | Average Provider Count per Location | % Locations with 0 Providers | % Locations with 1 Provider | % Locations with 2 Providers | % Locations with 3+ Providers |
|---|---|---|---|---|---|---|
| 0 | National Average | 1.5 | 9% | 39% | 43% | 9% |
| 1 | Lafayette IN | 2.2 | 3% | 21% | 34% | 43% |
| 2 | Hartford & New Haven CT | 2.2 | 1% | 19% | 43% | 37% |
| 3 | Kansas City MO | 2.2 | 7% | 18% | 37% | 38% |
| 4 | Biloxi-Gulfport MS | 2.1 | 1% | 20% | 47% | 32% |
| 5 | Dothan AL | 2.1 | 7% | 29% | 28% | 36% |
| 6 | Houston TX | 2.0 | 5% | 17% | 57% | 22% |
| 7 | Salt Lake City UT | 2.0 | 8% | 31% | 34% | 27% |
| 8 | Huntsville-Decatur (Florence) AL | 1.9 | 5% | 36% | 33% | 26% |
| 9 | Amarillo TX | 1.9 | 10% | 25% | 33% | 32% |
| 10 | Knoxville TN | 1.9 | 4% | 36% | 36% | 25% |
| 11 | Wichita Falls TX & Lawton OK | 1.9 | 18% | 20% | 32% | 30% |
| 12 | St. Joseph MO | 1.9 | 7% | 31% | 33% | 29% |
| 13 | Victoria TX | 1.8 | 18% | 17% | 30% | 36% |
| 14 | Augusta GA | 1.8 | 3% | 36% | 37% | 24% |
| 15 | Nashville TN | 1.8 | 4% | 31% | 46% | 20% |
| 16 | Tampa-St.Petersburg (Sarasota) FL | 1.8 | 3% | 27% | 58% | 12% |
| 17 | Lubbock TX | 1.8 | 11% | 23% | 41% | 25% |
| 18 | Raleigh-Durham (Fayetteville) NC | 1.8 | 8% | 32% | 35% | 26% |
| 19 | Philadelphia PA | 1.8 | 1% | 25% | 69% | 5% |
| 20 | Corpus Christi TX | 1.8 | 15% | 22% | 31% | 32% |
| 21 | Charleston SC | 1.8 | 2% | 36% | 47% | 15% |
| 22 | Rochester NY | 1.8 | 4% | 39% | 35% | 22% |
| 23 | Miami-Ft. Lauderdale FL | 1.8 | 1% | 25% | 71% | 3% |
| 24 | Tri-Cities TN-VA | 1.8 | 4% | 34% | 45% | 17% |
| 25 | San Antonio TX | 1.8 | 9% | 27% | 47% | 17% |
| 26 | New York NY | 1.8 | 2% | 26% | 67% | 5% |
| 27 | Boston MA (Manchester NH) | 1.7 | 1% | 35% | 53% | 11% |
| 28 | Washington DC (Hagerstown MD) | 1.7 | 5% | 26% | 61% | 9% |
| 29 | Baltimore MD | 1.7 | 1% | 34% | 55% | 9% |
| 30 | Des Moines-Ames IA | 1.7 | 12% | 28% | 40% | 20% |
| 31 | Omaha NE | 1.7 | 10% | 27% | 46% | 17% |
| 32 | Honolulu HI | 1.7 | 4% | 21% | 75% | 0% |
| 33 | Orlando-Daytona Beach-Melbourne FL | 1.7 | 4% | 37% | 44% | 15% |
| 34 | Jackson TN | 1.7 | 3% | 40% | 40% | 17% |
| 35 | Wichita-Hutchinson KS | 1.7 | 10% | 28% | 44% | 18% |
| 36 | Columbus GA | 1.7 | 8% | 39% | 33% | 20% |
| 37 | Detroit MI | 1.7 | 3% | 43% | 37% | 17% |
| 38 | Cincinnati OH | 1.7 | 5% | 24% | 69% | 2% |
| 39 | Cleveland-Akron (Canton) OH | 1.7 | 5% | 37% | 43% | 15% |
| 40 | Columbus OH | 1.7 | 10% | 30% | 42% | 18% |
| 41 | Davenport IA-Rock Island-Moline IL | 1.7 | 10% | 28% | 45% | 17% |
| 42 | Colorado Springs-Pueblo CO | 1.7 | 13% | 36% | 28% | 22% |
| 43 | Portland-Auburn ME | 1.7 | 5% | 40% | 38% | 16% |
| 44 | Indianapolis IN | 1.7 | 7% | 33% | 47% | 13% |
| 45 | Peoria-Bloomington IL | 1.7 | 14% | 21% | 53% | 13% |
| 46 | Norfolk-Portsmouth-Newport News VA | 1.7 | 5% | 29% | 63% | 4% |
| 47 | Chattanooga TN | 1.7 | 6% | 33% | 53% | 9% |
| 48 | Odessa-Midland TX | 1.7 | 17% | 29% | 26% | 28% |
| 49 | Dallas-Ft.Worth TX | 1.7 | 11% | 21% | 62% | 7% |
| 50 | Atlanta GA | 1.6 | 5% | 34% | 55% | 6% |
| 51 | Jacksonville FL | 1.6 | 7% | 32% | 54% | 8% |
| 52 | South Bend-Elkhart IN | 1.6 | 7% | 39% | 39% | 15% |
| 53 | Columbia SC | 1.6 | 4% | 41% | 44% | 11% |
| 54 | ProvidenceRi-New Bedford MA | 1.6 | 2% | 34% | 64% | 1% |
| 55 | Austin TX | 1.6 | 12% | 33% | 40% | 15% |
| 56 | Dayton OH | 1.6 | 9% | 36% | 40% | 15% |
| 57 | Waco-Temple-Bryan TX | 1.6 | 22% | 23% | 28% | 27% |
| 58 | Greensboro-High Point-Winston Salem NC | 1.6 | 5% | 38% | 48% | 9% |
| 59 | Cedar Rapids-Waterloo-Iowa City & Dubuque IA | 1.6 | 8% | 35% | 47% | 10% |
| 60 | Savannah GA | 1.6 | 5% | 41% | 45% | 9% |
| 61 | Rochester MN-Mason CityIa-Austin MN | 1.6 | 8% | 31% | 55% | 6% |
| 62 | Memphis TN | 1.6 | 5% | 43% | 41% | 11% |
| 63 | San Francisco-Oakland-San Jose CA | 1.6 | 4% | 48% | 34% | 14% |
| 64 | San Angelo TX | 1.6 | 26% | 21% | 24% | 30% |
| 65 | Ft. Myers-Naples FL | 1.6 | 3% | 44% | 46% | 7% |
| 66 | Ft. Wayne IN | 1.6 | 13% | 27% | 52% | 8% |
| 67 | Lincoln & Hastings-Kearney NE | 1.6 | 15% | 27% | 45% | 13% |
| 68 | Louisville KY | 1.6 | 9% | 31% | 54% | 5% |
| 69 | West Palm Beach-Fort Pierce FL | 1.6 | 2% | 46% | 48% | 5% |
| 70 | New Orleans LA | 1.5 | 5% | 41% | 49% | 5% |
| 71 | Chicago IL | 1.5 | 3% | 48% | 42% | 7% |
| 72 | Columbia-Jefferson City MO | 1.5 | 16% | 34% | 33% | 17% |
| 73 | Jonesboro AR | 1.5 | 6% | 51% | 28% | 15% |
| 74 | Charlotte NC | 1.5 | 5% | 45% | 43% | 7% |
| 75 | Mobile AL-Pensacola (Ft. Walton Beach) FL | 1.5 | 11% | 34% | 45% | 10% |
| 76 | Columbus-Tupelo-West Point MS | 1.5 | 6% | 45% | 41% | 9% |
| 77 | Oklahoma City OK | 1.5 | 13% | 32% | 46% | 10% |
| 78 | Palm Springs CA | 1.5 | 7% | 39% | 50% | 5% |
| 79 | Montgomery (Selma) AL | 1.5 | 13% | 42% | 28% | 18% |
| 80 | Baton Rouge LA | 1.5 | 11% | 31% | 55% | 4% |
| 81 | Harrisburg-Lancaster-Lebanon-York PA | 1.5 | 6% | 41% | 49% | 4% |
| 82 | Los Angeles CA | 1.5 | 5% | 42% | 51% | 2% |
| 83 | Bowling Green KY | 1.5 | 7% | 44% | 41% | 8% |
| 84 | Pittsburgh PA | 1.5 | 5% | 42% | 50% | 3% |
| 85 | Terre Haute IN | 1.5 | 23% | 28% | 28% | 21% |
| 86 | Champaign & Springfield-Decatur IL | 1.5 | 17% | 33% | 35% | 15% |
| 87 | Greenville-New Bern-Washington NC | 1.5 | 8% | 47% | 32% | 13% |
| 88 | Grand Junction-Montrose CO | 1.5 | 10% | 40% | 43% | 7% |
| 89 | Toledo OH | 1.5 | 10% | 43% | 37% | 10% |
| 90 | Wilmington NC | 1.5 | 3% | 53% | 39% | 6% |
| 91 | Lansing MI | 1.5 | 15% | 40% | 29% | 16% |
| 92 | Lafayette LA | 1.5 | 14% | 36% | 39% | 11% |
| 93 | Laredo TX | 1.5 | 6% | 49% | 38% | 7% |
| 94 | Macon GA | 1.5 | 6% | 51% | 34% | 9% |
| 95 | Denver CO | 1.5 | 11% | 39% | 44% | 7% |
| 96 | North Platte NE | 1.5 | 12% | 31% | 58% | 0% |
| 97 | Buffalo NY | 1.5 | 5% | 45% | 47% | 2% |
| 98 | Gainesville FL | 1.5 | 18% | 36% | 34% | 13% |
| 99 | Ft. Smith-Fayetteville-Springdale-Rogers AR | 1.4 | 12% | 42% | 35% | 11% |
| 100 | Eugene OR | 1.4 | 7% | 51% | 33% | 10% |
| 101 | Wilkes Barre-Scranton PA | 1.4 | 9% | 52% | 29% | 11% |
| 102 | Richmond-Petersburg VA | 1.4 | 9% | 38% | 52% | 1% |
| 103 | St. Louis MO | 1.4 | 13% | 36% | 46% | 5% |
| 104 | Cheyenne WY-Scottsbluff NE | 1.4 | 19% | 22% | 54% | 4% |
| 105 | Syracuse NY | 1.4 | 5% | 48% | 46% | 1% |
| 106 | Lexington KY | 1.4 | 14% | 40% | 38% | 9% |
| 107 | Little Rock-Pine Bluff AR | 1.4 | 14% | 42% | 33% | 11% |
| 108 | Tyler-Longview (Lufkin & Nacogdoches) TX | 1.4 | 17% | 37% | 34% | 12% |
| 109 | Minneapolis-St. Paul MN | 1.4 | 7% | 49% | 40% | 4% |
| 110 | Albany GA | 1.4 | 9% | 47% | 39% | 5% |
| 111 | Binghamton NY | 1.4 | 7% | 55% | 28% | 10% |
| 112 | El Paso TX (Las Cruces NM) | 1.4 | 6% | 48% | 46% | 0% |
| 113 | Grand Rapids-Kalamazoo-Battle Creek MI | 1.4 | 10% | 48% | 33% | 8% |
| 114 | Bangor ME | 1.4 | 14% | 41% | 37% | 8% |
| 115 | Fargo-Valley City ND | 1.4 | 5% | 57% | 33% | 5% |
| 116 | Elmira (Corning) NY | 1.4 | 9% | 45% | 45% | 1% |
| 117 | Panama City FL | 1.4 | 22% | 30% | 35% | 13% |
| 118 | Birmingham (Anniston & Tuscaloosa) AL | 1.4 | 12% | 42% | 42% | 4% |
| 119 | Madison WI | 1.4 | 14% | 39% | 42% | 5% |
| 120 | Myrtle Beach-Florence SC | 1.4 | 4% | 56% | 40% | 1% |
| 121 | Milwaukee WI | 1.4 | 5% | 55% | 38% | 2% |
| 122 | Tulsa OK | 1.4 | 15% | 40% | 39% | 6% |
| 123 | Tallahassee FL-Thomasville GA | 1.4 | 12% | 45% | 38% | 5% |
| 124 | Evansville IN | 1.4 | 11% | 47% | 37% | 5% |
| 125 | Parkersburg WV | 1.4 | 19% | 39% | 28% | 13% |
| 126 | Portland OR | 1.4 | 12% | 43% | 44% | 2% |
| 127 | Harlingen-Weslaco-Brownsville-Mcallen TX | 1.4 | 5% | 58% | 32% | 4% |
| 128 | Sioux Falls (Mitchell) SD | 1.3 | 5% | 56% | 37% | 1% |
| 129 | Burlington VT-Plattsburgh NY | 1.3 | 11% | 46% | 41% | 2% |
| 130 | Greenville-Spartanburg SC-Asheville NC-Anderson SC | 1.3 | 9% | 53% | 33% | 5% |
| 131 | Charlottesville VA | 1.3 | 10% | 54% | 30% | 7% |
| 132 | Sioux City IA | 1.3 | 11% | 48% | 38% | 3% |
| 133 | Lake Charles LA | 1.3 | 22% | 37% | 28% | 13% |
| 134 | Abilene-Sweetwater TX | 1.3 | 24% | 30% | 35% | 10% |
| 135 | San Diego CA | 1.3 | 7% | 58% | 31% | 4% |
| 136 | Lima OH | 1.3 | 15% | 42% | 40% | 3% |
| 137 | Rockford IL | 1.3 | 15% | 42% | 41% | 3% |
| 138 | Twin Falls ID | 1.3 | 23% | 42% | 22% | 13% |
| 139 | Santa Barbara-Santa Maria-San Luis Obispo CA | 1.3 | 10% | 52% | 37% | 1% |
| 140 | Youngstown OH | 1.3 | 9% | 62% | 21% | 9% |
| 141 | Topeka KS | 1.3 | 16% | 46% | 29% | 8% |
| 142 | Yuma AZ-El Centro CA | 1.3 | 10% | 54% | 36% | 1% |
| 143 | Albany-Schenectady-Troy NY | 1.3 | 5% | 64% | 30% | 1% |
| 144 | Springfield-Holyoke MA | 1.3 | 1% | 71% | 28% | 0% |
| 145 | Minot-Bismarck-Dickinson ND | 1.3 | 2% | 68% | 29% | 0% |
| 146 | Beaumont-Port Arthur TX | 1.3 | 7% | 60% | 32% | 1% |
| 147 | Las Vegas NV | 1.3 | 5% | 66% | 28% | 1% |
| 148 | Rapid City SD | 1.3 | 17% | 41% | 41% | 1% |
| 149 | Seattle-Tacoma WA | 1.3 | 15% | 48% | 33% | 4% |
| 150 | Roanoke-Lynchburg VA | 1.3 | 15% | 47% | 36% | 2% |
| 151 | Casper-Riverton WY | 1.3 | 25% | 34% | 32% | 9% |
| 152 | OttumwaIa-Kirksville MO | 1.3 | 11% | 58% | 27% | 4% |
| 153 | Harrisonburg VA | 1.3 | 18% | 39% | 43% | 0% |
| 154 | Shreveport LA | 1.2 | 16% | 47% | 32% | 5% |
| 155 | Boise ID | 1.2 | 15% | 51% | 30% | 5% |
| 156 | Bakersfield CA | 1.2 | 8% | 60% | 32% | 0% |
| 157 | Hattiesburg-Laurel MS | 1.2 | 10% | 60% | 27% | 3% |
| 158 | Medford-Klamath Falls OR | 1.2 | 16% | 51% | 28% | 6% |
| 159 | Green Bay-Appleton WI | 1.2 | 19% | 47% | 27% | 8% |
| 160 | La Crosse-Eau Claire WI | 1.2 | 19% | 47% | 27% | 7% |
| 161 | Reno NV | 1.2 | 12% | 55% | 33% | 0% |
| 162 | Monterey-Salinas CA | 1.2 | 7% | 64% | 28% | 0% |
| 163 | Paducah KY-Cape Girardeau MO-Harrisburg IL | 1.2 | 21% | 45% | 27% | 7% |
| 164 | Salisbury MD | 1.2 | 4% | 72% | 24% | 1% |
| 165 | Phoenix (Prescott) AZ | 1.2 | 13% | 58% | 26% | 3% |
| 166 | Erie PA | 1.2 | 11% | 60% | 26% | 3% |
| 167 | Clarksburg-Weston WV | 1.2 | 22% | 40% | 33% | 5% |
| 168 | Spokane WA | 1.2 | 29% | 33% | 28% | 10% |
| 169 | Sacramento-Stockton-Modesto CA | 1.2 | 15% | 55% | 25% | 5% |
| 170 | Juneau AK | 1.2 | 10% | 62% | 28% | 0% |
| 171 | Jackson MS | 1.2 | 26% | 40% | 24% | 10% |
| 172 | QuincyIl-Hannibal MO-Keokuk IA | 1.2 | 22% | 43% | 31% | 4% |
| 173 | Mankato MN | 1.2 | 24% | 37% | 38% | 2% |
| 174 | Fresno-Visalia CA | 1.2 | 15% | 56% | 28% | 1% |
| 175 | Presque Isle ME | 1.1 | 22% | 47% | 26% | 5% |
| 176 | Idaho Falls-Pocatello ID | 1.1 | 23% | 47% | 25% | 6% |
| 177 | Alexandria LA | 1.1 | 20% | 52% | 23% | 5% |
| 178 | Greenwood-Greenville MS | 1.1 | 13% | 65% | 18% | 4% |
| 179 | Yakima-Pasco-Richland-Kennewick WA | 1.1 | 19% | 51% | 29% | 1% |
| 180 | Wausau-Rhinelander WI | 1.1 | 24% | 46% | 25% | 5% |
| 181 | Butte-Bozeman MT | 1.1 | 21% | 52% | 24% | 3% |
| 182 | Springfield MO | 1.1 | 31% | 36% | 26% | 7% |
| 183 | Watertown NY | 1.1 | 11% | 71% | 19% | 0% |
| 184 | Charleston-Huntington WV | 1.1 | 20% | 54% | 25% | 1% |
| 185 | Utica NY | 1.1 | 11% | 72% | 17% | 0% |
| 186 | Wheeling WV-Steubenville OH | 1.1 | 16% | 63% | 20% | 1% |
| 187 | Flint-Saginaw-Bay City MI | 1.1 | 14% | 71% | 11% | 4% |
| 188 | Bluefield-Beckley-Oak Hill WV | 1.1 | 24% | 49% | 24% | 2% |
| 189 | Joplin MO-Pittsburg KS | 1.1 | 25% | 46% | 28% | 1% |
| 190 | Monroe LA-El Dorado AR | 1.0 | 26% | 46% | 25% | 2% |
| 191 | Bend OR | 1.0 | 9% | 81% | 8% | 2% |
| 192 | Tucson (Sierra Vista) AZ | 1.0 | 14% | 69% | 17% | 0% |
| 193 | Johnstown-Altoona PA | 1.0 | 17% | 66% | 16% | 1% |
| 194 | Eureka CA | 1.0 | 21% | 58% | 20% | 0% |
| 195 | Sherman TX-Ada OK | 1.0 | 36% | 34% | 26% | 5% |
| 196 | Albuquerque-Santa Fe NM | 1.0 | 23% | 57% | 17% | 3% |
| 197 | Zanesville OH | 1.0 | 9% | 84% | 7% | 0% |
| 198 | Billings MT | 1.0 | 27% | 52% | 19% | 3% |
| 199 | Meridian MS | 1.0 | 26% | 51% | 22% | 0% |
| 200 | Great Falls MT | 0.9 | 21% | 65% | 13% | 1% |
| 201 | Traverse City-Cadillac MI | 0.9 | 22% | 64% | 14% | 1% |
| 202 | Marquette MI | 0.9 | 24% | 62% | 12% | 2% |
| 203 | Helena MT | 0.9 | 23% | 61% | 15% | 0% |
| 204 | Duluth MN-Superior WI | 0.9 | 23% | 65% | 11% | 1% |
| 205 | Missoula MT | 0.9 | 28% | 57% | 13% | 2% |
| 206 | Glendive MT | 0.8 | 16% | 84% | 0% | 0% |
| 207 | Anchorage AK | 0.8 | 29% | 63% | 8% | 0% |
| 208 | Alpena MI | 0.8 | 31% | 60% | 8% | 1% |
| 209 | Chico-Redding CA | 0.8 | 32% | 59% | 8% | 1% |
| 210 | Fairbanks AK | 0.7 | 39% | 53% | 7% | 0% |
Source: FCC; Cartesian analysis. Includes <100ms latency 100/20+ Mbps service to residential locations, excluding U.S. territories.
National Fiber Investment by ISP
Fiber is the clear focus of wireline broadband investment, and it’s crucial to monitor trends around who is building the most of it. This dataset ranks ISPs by the number of fiber locations added between the two most recent reporting periods. This data can be used to benchmark fiber build pace against peers, identify M&A targets, and infer investment strategies.
Included Technologies: Fiber
| Rank | Change | Provider | ISP Type | 2025H2 Fiber Location Count | Net Fiber Growth (2025H1 vs. 2025H2) | Avg Period Growth (2022H2 vs 2025H2) [1] |
|---|---|---|---|---|---|---|
| 1 | 0 | AT&T | ILEC | 19.4M | 1.3M | 1.0M |
| 2 | 3 | Spectrum | MSO | 2.3M | 672.4K | 301.5K |
| 3 | 1 | Frontier (now Verizon) | ILEC | 6.5M | 483.5K | 382.5K |
| 4 | -1 | Brightspeed | ILEC | 1.8M | 349.5K | 256.2K |
| 5 | 12 | Lumos | Overbuilder | 604.2K | 285.9K | 69.9K |
| 6 | -4 | Metronet Holdings | Overbuilder | 2.6M | 283.2K | 241.7K |
| 7 | 7 | Cox | MSO | 852.8K | 229.6K | 66.0K |
| 8 | 2 | CenturyLink (now AT&T) | ILEC | 3.2M | 204.3K | 159.6K |
| 9 | -3 | Comcast | MSO | 940.5K | 163.8K | 131.2K |
| 10 | 143 | Mediacom | MSO | 150.8K | 137.5K | 21.5K |
| 11 | -2 | Verizon | ILEC | 9.4M | 137.2K | 147.5K |
| 12 | -4 | Google Fiber | Overbuilder | 1.9M | 112.1K | 128.5K |
| 13 | 2 | Ezee_Fiber | Overbuilder | 373.2K | 105.9K | 51.8K |
| 14 | 17 | US Cellular | ILEC | 851.5K | 91.4K | 61.5K |
| 15 | -2 | Valor Telecommunications | ILEC | 1.4M | 88.6K | 81.7K |
| 16 | -5 | Consilidated Communications | ILEC | 1.0M | 81.7K | 76.3K |
| 17 | 29 | Bluepeak | Overbuilder | 249.7K | 73.8K | 34.0K |
| 18 | 1,643 | Ziply Fiber | ILEC | 763.9K | 59.1K | 19.9K |
| 19 | 14 | Optimum | MSO | 2.3M | 55.4K | 129.9K |
| 20 | 5 | Greenlight Networks | Overbuilder | 286.9K | 52.8K | 28.9K |
| 21 | -9 | Open Fiber USA | Overbuilder | 206.1K | 49.7K | 29.4K |
| 22 | 14 | Mid-Maine TelPlus LLC | ILEC | 534.2K | 47.1K | 46.7K |
| 23 | 14 | Intrepid Fiber Networks | Overbuilder | 126.0K | 43.8K | 18.0K |
| 24 | 1,640 | Swyft Connect | MSO | 97.3K | 43.1K | 12.1K |
| 25 | 45 | IQ Fiber | Overbuilder | 145.2K | 43.1K | 20.7K |
| 26 | 154 | Ritter Communications | Overbuilder | 128.8K | 42.3K | 16.6K |
| 27 | 8 | Glo Fiber Enterprise | MSO | 360.2K | 38.9K | 36.3K |
| 28 | -1 | Sonic.net | Overbuilder | 406.3K | 38.5K | 28.1K |
| 29 | 11 | Ting | Overbuilder | 204.3K | 38.1K | 17.0K |
| 30 | 1,089 | New Hampshire Broadband | Overbuilder | 37.9K | 37.9K | 5.2K |
| 31 | 512 | Cable Tv Of East Alabama | MSO | 40.4K | 37.8K | 5.8K |
| 32 | 2 | WOW | Overbuilder | 150.1K | 37.5K | 20.3K |
| 33 | 6 | IdeaTek | ILEC | 149.7K | 37.1K | 19.0K |
| 34 | 57 | Sparklight | MSO | 232.4K | 36.9K | 14.3K |
| 35 | -9 | Altafiber | ILEC | 953.6K | 36.4K | 55.6K |
| 36 | 13 | Gateway Fiber | Overbuilder | 134.1K | 36.4K | 16.6K |
| 37 | 20 | Midco | MSO | 121.8K | 35.8K | 14.1K |
| 38 | -14 | Surf Internet | Overbuilder | 252.2K | 35.3K | 28.7K |
| 39 | 9 | i3 Broadband | Overbuilder | 297.2K | 32.2K | 27.2K |
| 40 | -22 | Conexon Connect LLC | Overbuilder | 415.6K | 30.3K | 56.8K |
| 41 | 0 | KUB | Co-op / Municipality / Utility | 131.5K | 29.7K | 18.8K |
| 42 | -14 | Telepak Networks Inc | Overbuilder | 381.1K | 28.2K | 29.8K |
| 43 | 1 | Accipiter Communications Inc DBA Zona Wyyerd | Overbuilder | 184.8K | 27.4K | 23.8K |
| 44 | -14 | BLUE STREAM | Overbuilder | 57.3K | 24.8K | 6.1K |
| 45 | -16 | Wire 3 | Overbuilder | 119.3K | 23.7K | 17.0K |
| 46 | 15 | LUS Fiber | Co-op / Municipality / Utility | 89.1K | 23.2K | 6.7K |
| 47 | 3 | PenTeleData | MSO | 71.6K | 22.8K | 10.1K |
| 48 | 1,618 | LiveOak Fiber | Overbuilder | 155.7K | 22.4K | 22.2K |
| 49 | 38 | ImOn | Overbuilder | 101.6K | 22.4K | 11.6K |
| 50 | -31 | Allo Communications, LLC | Overbuilder | 436.6K | 21.4K | 38.7K |
| 51 | 2 | Empire Telephone Corp | Overbuilder | 161.0K | 21.1K | 15.0K |
| 52 | 57 | Breezeline | MSO | 89.2K | 20.9K | 11.3K |
| 53 | 5 | Dobson Fiber | Overbuilder | 196.4K | 19.7K | 23.7K |
| 54 | 74 | T-Mobile | MNO | 37.0K | 18.7K | 5.3K |
| 55 | -35 | Race Communications | Overbuilder | 142.2K | 18.6K | 17.4K |
| 56 | -35 | Omni Fiber | Overbuilder | 207.9K | 17.5K | 29.7K |
| 57 | 3 | GigabitNow | Overbuilder | 86.1K | 17.4K | 11.0K |
| 58 | 8 | Campus Communications Group | Overbuilder | 114.4K | 17.2K | 14.6K |
| 59 | 8 | DirectLink | ILEC | 70.8K | 17.0K | 9.0K |
| 60 | 2 | ArmstrongUtilitiesInc | MSO | 186.8K | 16.5K | 9.6K |
| 61 | 1,607 | South Slope Cooperative Telephone Company CLEC | Overbuilder | 24.0K | 16.0K | 425 |
| 62 | 420 | Dalton Telephone Company | ILEC | 57.0K | 15.1K | 6.9K |
| 63 | 0 | FORETHOUGHT.net | Overbuilder | 52.7K | 15.1K | 7.0K |
| 64 | -9 | Socket Telecom, LLC | Overbuilder | 104.6K | 14.5K | 10.8K |
| 65 | 18 | White River Connect | Overbuilder | 31.1K | 14.3K | 4.4K |
| 66 | 777 | Southwest Oklahoma Telephone Company | Co-op / Municipality / Utility | 38.3K | 14.1K | 3.9K |
| 67 | 70 | Wecom Fiber | Overbuilder | 19.1K | 13.3K | 2.7K |
| 68 | 105 | Aspire Networks | ILEC | 44.8K | 13.3K | 6.1K |
| 69 | 11 | All Points Broadband | Overbuilder | 25.3K | 12.7K | 3.5K |
| 70 | 75 | MCTV | MSO | 74.0K | 12.1K | 3.8K |
| 71 | 10 | Clearnetworx | Overbuilder | 42.8K | 12.0K | 5.2K |
| 72 | 76 | Horizon | ILEC | 42.8K | 11.7K | 3.7K |
